Information
About Us
About GALGOTIAS UNIVERSITY
Transcending new boundaries in education, research and placements.
Galgotias University is devoted to excellence in teaching, research and innovation, and to develop leaders who'll make a difference to the world. The University, which is based in Greater Noida, has an enrollment of over 15,000 students across more than 100 Undergraduate and Post Graduate programs.
The 'students-first' philosophy is a big reason why Galgotias University is consistently ranked among India's top universities. The focus of Galgotias University is on low student-to-faculty ratio that promotes plenty of personal attention and mentoring opportunities.
The record breaking placement at Galgotias this year is an apt testimony to its focus on upholding the highest academic standards right from selecting top faculty, introducing world-class pedagogical practices to personality development of the students.
Why Galgotias University
- 15,000 brilliant students
- Top ranked institutes in Engineering, Management & Law
- Students placed in Fortune 500 Companies, MNCs & leading corporate
- Tie-up with MSME, Govt. of India to establish ‘Startups’
- Upto 100% scholarship for meritorious students
- 52 Acres of Learning Environment
- 100+ Distinguished Faculty from top institutions
- 180+ Labs to explore
- 20+ Lacs worth of Research projects completed
- 1400 Seater on-campus Hostel that feels like Home
- 150+ Students studying with upto 100% scholarship
- 140+ Top Corporates visiting campus for recruitments
Choosing the right university is one of the most important decisions you will ever make. We hope this website will give you an insight into what makes Galgotias University special and helps you make the best possible choice for your future.
Fee Structure
Kindly note:
As per the university's policy the annual tuition fee is to be paid on or before 7th April of every year.
All admission seekers at Galgotias University should bring their Aadhaar Cards with them at the time of admission. Further, the Aadhaar card number should be indicated in the admission form of Galgotias University.
Programs | Duration | Tuition Fees (per annum) | |
School of Computing Science & Engineering |
|
||
B.Tech Computer Science Engineering | 4 years | 1,49,000 | |
B.Tech in Artificial Intelligence and Data Science | 4 years | 1,70,000 | |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
B.Tech in Computer Science and Engineering (Cyber Security) | |||
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | |||
B.Tech in Computer Science and Engineering (Gaming Technology) | |||
B.Tech in Computer Science and Business Systems | |||
B.Tech in Computer Science & Engineering with specialization (e) in Cloud Computing & virtualization | |||
B.Sc (Hons) Computer Science | 3 years | 45, 000 | |
M.Sc Computer Science | 2 years | 50,000 | |
BCA | 3 years | 77,000 | |
Specialized subject papers are offered in following domains: | |||
|
3 years | 95,000 | |
Integrated BCA + MCA | 4 years | 77,000 | |
M.Tech in Computer Science Engineering | 2 years | 77,000 | |
Specialized subject papers are offered in following domains: | |||
|
2 years | ||
MCA | 2 years | 92,000 | |
Ph.D Computer Sc. Engineering | Cwork1+2 | 60,000 | |
Ph.D Computer Application | Cwork1+2 | 60,000 | |
School of Civil Engineering | |||
B.Tech in Civil Engineering | 4 years | 1,49,000 | |
B.Tech Civil Engineering (Construction Technology) | 4 years | 1,49,000 | |
B.Tech Civil Engineering Environment and Pollution Control | 4 years | 1,49,000 | |
M.Tech in Structural Engineering | 2 years | 77,000 | |
M.Tech in Energy & Environmental Engineering | 2 years | 77,000 | |
M.Tech in Transportation Engineering | 2 years | 77,000 | |
Ph.D Civil Engineering | Cwork1+2 | 60,000 | |
School of Mechanical Engineering | |||
B.Tech in Automobile Engineering | 4 years | 1,49,000 | |
B.Tech in Mechanical Engineering | 4 years | 1,49,000 | |
M.Tech in CAD - CAM | 2 years | 77,000 | |
M.Tech Automobile Engineering | 2 years | 77,000 | |
M.Tech in Mechatronics | 2 years | 77,000 | |
Ph.D Mechanical Engineering | Cwork1+2 | 60,000 | |
School of Electrical, Electronics & Communication Engineering | |||
B. Tech. in Electronics & Communication Engineering | 4 years | 1,49,000 | |
B.Tech in Electronics and Communication Engineering (Bio-Medical Engineering) | 4 years | 1,70,000 | |
B.Tech in Electrical Engineering | 4 years | 1,49,000 | |
M.Tech in Power System Engineering | 2 years | 77,000 | |
M.Tech in Communication Engineering | 2 years | 77,000 | |
M.Tech in VLSI Design | 2 years | 77,000 | |
Ph.D Electrical Engineering | Cwork1+2 | 60,000 | |
Ph.D Communication Engineering | Cwork1+2 | 60,000 | |
School of Chemical Engineering | |||
M.Tech in Chemical Engineering | 2 years | 77,000 | |
School of Biosciences and Biomedical Engineering | |||
B.Tech Bio Medical Engineering | 4 years | 1,49,000 | |
B.Sc Healthcare & Clinical Research | 3 years | 90,000 | |
M.Sc Clinical Research | 2 years | 1,49,000 | |
Ph.D Clinical Research | 3 Years | 1,10,000 | |
Ph.D Healthcare & Hospital management | 3 years | 1,10,000 | |
Ph.D Bio-Chemistry | Cwork1+2 | 60,000 | |
UNIVERSITY POLYTECHNIC |
|||
Diploma in Engineering | |||
Diploma in Refrigeration & Air Conditioning | 3 years | 35,000 | |
Diploma in Mechanical Engineering | 3 years | 35,000 | |
Diploma in Automobile Engineering | 3 years | 35,000 | |
Diploma in Production Engineering | 3 years | 35,000 | |
Diploma in Civil Engineering | 3 years | 35,000 | |
Diploma in Construction Management & Engineering | 3 years | 35,000 | |
Diploma in Computer Science & Engineering | 3 years | 35,000 | |
Diploma in Electronics & Communication Engineering | 3 years | 35,000 | |
Diploma in Electrical Engineering | 3 years | 35,000 | |
Diploma in Chemical Engineering | 3 years | 35,000 | |
Diploma in Food Technology | 3 years | 35,000 | |
Diploma in Instrumentation | 3 years | 35,000 | |
ARCHITECTURE & PLANNING |
|||
School of Architecture | |||
B.Arch | 5 years | 1,75,000 | |
BUSINESS ADMINISTRATION |
|||
School of Business | |||
Certificate in Tourism Studies | 8 Months | 25,000 | |
Diploma in Travel & Tourism Management | 1.6 year | 71,000 | |
Bachelor of Tourism Administration | 3 Years | 70,000 | |
BBA | 3 years | 77,000 | |
Specialized subject papers are offered in following domains: | |||
|
3 years | 90,000 | |
|
3 years | 1,05,000 | |
Integrated MBA (BBA+MBA) | 4 years | 77,000 | |
Master of Tourism Management | 2 Years | 1,10,000 | |
MBA with dual specialization in: International Business / Finance / Marketing / Human Resource Management / Management / Information Technology / Retail Management / Supply Chain Management / Operations Management / Media Management / Family Business/ Business Analytics / Hospital & Health Care Management | 2 years | 1,49,000 | |
MBA | |||
Specialized subject papers are offered in following domains: | |||
|
2 years | 1,49,000 | |
Ph.D Management | Cwork1+2 | 60,000 | |
FINANCE & COMMERCE |
|||
School of Finance & Commerce | |||
B.Com (Hons) | 3 years | 95,000 | |
Specialized subject papers are offered in following domains: | |||
|
3 years | 1,07,000 | |
BBA Accountancy, Taxation & Auditing | 3 years | 1,05,000 | |
BBA Financial Investment Analysis | 3 years | 1,05,000 | |
MBA Financial Management | 2 years | 90,000 | |
M.Com | 2 years | 77,000 | |
LIBERAL EDUCATION |
|||
School of Liberal Education | |||
B.A (Hons) Applied Psychology | 3 years | 50,000 | |
B.A (Hons) Economics | 3 years | 50,000 | |
B.A (Hons) Sociology | 3 years | 46,000 | |
B.A (Hons) Political Science | 3 years | 50,000 | |
B.A (Hons) English | 3 years | 50,000 | |
B.Sc Fashion & Design | 3 year | 1,40,000 | |
B.Des Fashion Design | 4 year | 1,40,000 | |
M.A Applied Psychology | 2 years | 46,000 | |
M.A English | 2 years | 46,000 | |
M.Sc Fashion Design | 2 year | 1,50,000 | |
M.A Economics | 2 years | 46,000 | |
M.A Sociology | 2 years | 46,000 | |
M.A Political Science | 2 years | 46,000 | |
Ph.D Psychology | Cwork1+2 | 60,000 | |
Ph.D English | Cwork1+2 | 60,000 | |
Ph.D Political Science | Cwork1+2 | 60,000 | |
Ph.D Economics | Cwork1+2 | 60,000 | |
Ph.D Sociology | Cwork1+2 | 60,000 | |
MEDICAL & ALLIED SCIENCES |
|||
School of Medical and Allied Sciences | |||
D.Pharm (Diploma in Pharmacy) | 2 years | 1,00,000 | |
Bachelor of Physiotherapy | 4.5 years | 50,000 | |
Bachelor of Pharmacy | 4 years | 1,29,000 | |
B.Sc Medical Lab Technology | 3 years + 1 year (internship) | 50,000 | |
Bachelor of Optometry | 3 years + 1 year (internship) | 50,000 | |
B.Sc Cardiovascular Technology | 3 years + 1 year (Internship) | 50,000 | |
Master of Physiotherapy (M.P.T) | 2 years | 65,000 | |
Masters Of Pharmacy (Pharmaceutics) | 2 years | 65,000 | |
Ph.D Pharmacy | Cwork1+2 | 60,000 | |
NURSING |
|||
School of Nursing | |||
B.Sc (Nursing) | 4 years | 80,000 | |
BASIC & APPLIED SCIENCES |
|||
School of Basic & Applied Sciences | |||
B.Sc (Hons) Zoology | 3 years | 50,000 | |
B.Sc (Hons) Botany | 3 years | 50,000 | |
B.Sc Environmental Science | 3 years | 50,000 | |
B.Sc (Hons) Mathematics | 3 years | 50,000 | |
B.Sc (Hons) Microbiology | 3 years | 50,000 | |
B.Sc (Hons) Biomedical Science | 3 years | 50,000 | |
B.Sc (Hons) Biological Science | 3 years | 50,000 | |
B.Sc (Hons) Bio-Chemistry | 3 years | 50,000 | |
B.Sc (Hons.) Physics | 3 years | 50,000 | |
B.Sc (Hons.) Chemistry | 3 years | 50,000 | |
B.Sc.(Hons) Forensic Sciences | 3 years | 50,000 | |
M.Sc Environmental Science | 2 years | 50,000 | |
M.Sc Microbiology | 2 years | 50,000 | |
M.Sc Biomedical Science | 2 years | 50,000 | |
M.Sc Biological Science | 2 years | 50,000 | |
M.Sc. Forensic Sciences | 2 years | 50,000 | |
M.Sc Mathematics | 2 years | 46,000 | |
M. Sc Physics | 2 years | 46,000 | |
M. Sc Chemistry | 2 years | 46,000 | |
M. Sc Bio Chemistry | 2 years | 46,000 | |
Ph.D Forensic Science | Cwork1+2 | 60,000 | |
Ph.D Physics | Cwork1+2 | 60,000 | |
Ph.D Chemistry | Cwork1+2 | 60,000 | |
Ph.D Mathematics | Cwork1+2 | 60,000 | |
HOSPITALITY & TOURISM |
|||
School of Hospitality | |||
B.Sc in (Hotel Management) | 3 years | 77,000 | |
Bachelor in Hotel Management | 4 years | 72,000 | |
MEDIA & COMMUNICATION STUDIES |
|||
School of Media & Communication Studies | |||
One-year Integrated Digital Media Program (in Association with TAMS an Education Initative of Amar Ujala) | 1 years | 1,40,000 | |
B.A (Journalism & Mass Comm.) | 3 years | 77,000 | |
M.A (Journalism & Mass Comm.) | 2 years | 77,000 | |
Ph.D Journalism & Mass Comm. | Cwork1+2 | 60,000 | |
LAW & LEGAL STUDIES |
|||
School of Law | |||
Bachelor of Law (LLB) (Hons.) | 3 years | 60,000 | |
Integrated B.A. + LLB (Hons.) | 5 years | 1,00,000 | |
Integrated B.B.A. + LLB (Hons.) | 5 years | 1,00,000 | |
Master of Laws (LL.M) | 1 year | 65,000 | |
Ph.D Law & Legal Studies | Cwork1+2 | 60,000 | |
EDUCATION |
|||
School of Education | |||
B.Ed.(2 year) | 2 year | 50,000 | |
M.Ed. | 2 year | 50,000 | |
Ph.D Education | Cwork1+2 | 60,000 | |
AGRICULTURE |
|||
School of Agriculture | |||
B.Sc. (Hons.) Agriculture | 4 year | 50,000 | |
Exam Fee: Rs. 10,000/- per annum | |||
** 21000 (Training & Certification Fee) | |||
IN – CAMPUS BOYS HOSTEL |
|||
Seater | Hostel Fee | Type | |
2 Seater | 1,40,000 | AC | |
2 Seater | 1,10,000 | Non-AC | |
IN – CAMPUS GIRLS HOSTEL |
|||
Seater | Hostel Fee | Type | |
3 Seater | 1,40,000 | AC | |
3 Seater | 1,15,000 | Non-AC | |
Note: Mess facility included in fee | |||
Transport Fee: | |||
From Campus One to Campus Two | 8,400/- (Per annum) |
Similar Colleges
NATIONAL INSTITUTE OF DESIGN
INDIAN INSTITUTE OF TECHNOLOGY
PARUL UNIVERSITY
JIMS Engineering Management Technical Campus
GL Bajaj Institute of Technology and Management
IILM College of Engineering & Technology
Galgotias college of engineering & technology
GNIOT Group of Institutions
NIET - Noida Institute of Engineering and Technology, Greater Noida
JSS Academy of Technical Education Noida